Thermometer | Temperature range | Download specs | Price € (not calibrated) | Price € (calibrated) |
Pt100 | 300-10K | € 80,- * | – | |
Pt1000 | 300-10K | € 80,- * | – | |
RuO2 – 10k | 4K-150mK | € 100,- * | € 450,- | |
RuO2 – 1k5 | 4K- 50mK | € 200,- * | – | |
RuO2 – 1k5 with filters | 4K- 20mK | € 300,- * | € 600,- | |
RuO2 – TT1k5 with filters | 4K- 20mK | € 350,- * | € 950,- | |
CMN (Cerium Magnesium Nitrate) | 4K-5mK | € 2000,- | € 2500,- | |
FPD (Fixed Point Device) |
* Standard calibration included